✔ Prices checked: October 2026 · prices vary by location
Waffle House is one of my favorite road-trip breakfasts, but it doesn’t sell a tray or platter catering menu. Its catering option is a food truck you can book for private events, priced per event from the menu and headcount. Below I’ve gathered the reported food truck fees and everyday menu prices for ordering in bulk. Prices are set by each location, and most figures here come from one Columbus, Ohio delivery menu, so in-store prices are typically lower.

How to order
- For regular food: walk in to any of the 24/7 restaurants, call the store, or order pickup/delivery through the Waffle House website/app or third-party delivery apps where available.
- For events: request the Waffle House food truck through Waffle House's catering/food-truck request page (older coverage points to wafflehousecatering.com). Book early, as availability depends on the catering team's calendar.
- Give the event date, location and an estimated guest count; Waffle House builds the menu and quotes the final total.
- Pay a 50% deposit in advance for events totalling $1,000 or more (as reported).
- Expect added mileage, optional utensils/dishes fees, and possible crew lodging for events outside Georgia (as reported).
Food Truck Catering (events)
| Item | Serves | Price |
|---|---|---|
| Food truck rental feeLast reported in 2018 to 2020; confirm current fees when booking | n/a | $90 |
| Mileage fee (to and from event)Last reported in 2018 to 2020; confirm current fees when booking | n/a | $50 per hour |
| Food for eventQuoted per event; no public per-person price found | Based on estimated headcount | Varies |
| DepositRequired in advance for events totalling $1,000+ (reported) | n/a | 50% of total |
Breakfast Favorites
| Item | Serves | Price |
|---|---|---|
| All-Star Special$12 in-store (Newsweek, Apr 2026); $14.10 on Columbus, OH delivery menu (Jul 2026) | 1 | $12.00-$14.10 |
| Two Egg BreakfastColumbus, OH delivery menu | 1 | $8.25 |
| Two Egg Breakfast with Side MeatColumbus, OH delivery menu | 1 | $13.35 |
| Hashbrowns$3.25 in-store (Newsweek, Apr 2026); $4.45 Columbus, OH delivery | 1 | $3.25-$4.45 |
| Texas Breakfast Melt with Hashbrowns$10 in-store (Newsweek); $12.60 Columbus, OH delivery | 1 | $10.00-$12.60 |
| Cheesesteak & Eggs BreakfastColumbus, OH delivery menu | 1 | $15.90 |
| Waffle with a Side of MeatColumbus, OH delivery menu | 1 | $9.55 |
Waffles
| Item | Serves | Price |
|---|---|---|
| Classic Waffle$4.75 in-store (Newsweek); $5.95 Columbus, OH delivery | 1 | $4.75-$5.95 |
| Pecan WaffleColumbus, OH delivery menu | 1 | $6.50 |
| Chocolate Chip WaffleColumbus, OH delivery menu | 1 | $6.50 |
| Peanut Butter Chip WaffleColumbus, OH delivery menu | 1 | $6.50 |
| Blueberry WaffleColumbus, OH delivery menu | 1 | $6.50 |
Signature Bowls
| Item | Serves | Price |
|---|---|---|
| Chicken Fiesta Protein Bowl$11.50 in-store (Newsweek); $14.10 Columbus, OH delivery | 1 | $11.50-$14.10 |
| Sausage, Egg & Cheese Hashbrown Bowl$10.50 in-store (Newsweek, large hashbrowns w/ cheese, sausage, 2 eggs); $13.35 Columbus, OH delivery | 1 | $10.50-$13.35 |
| Bacon, Egg & Cheese Hashbrown BowlColumbus, OH delivery menu | 1 | $13.35 |
| Ham, Egg & Cheese Hashbrown BowlColumbus, OH delivery menu | 1 | $13.35 |
| Sausage/Bacon/Ham, Egg & Cheese Grits BowlColumbus, OH delivery menu | 1 | $13.35 |
| Cheesesteak Melt Hashbrown BowlColumbus, OH delivery menu | 1 | $13.35 |
| Chicken Melt Hashbrown BowlColumbus, OH delivery menu | 1 | $13.35 |
Texas Melts
| Item | Serves | Price |
|---|---|---|
| Texas Cheesesteak MeltColumbus, OH delivery menu | 1 | $8.25 |
| Bacon Texas Cheesesteak MeltColumbus, OH delivery menu | 1 | $10.80 |
| Texas Patty MeltColumbus, OH delivery menu | 1 | $8.25 |
| Texas Chicken MeltColumbus, OH delivery menu | 1 | $8.25 |
| Texas Sausage MeltColumbus, OH delivery menu | 1 | $7.75 |
| Texas Bacon Cheesesteak Melt with HashbrownsColumbus, OH delivery menu | 1 | $14.90 |
Breakfast Sandwiches & Biscuits
| Item | Serves | Price |
|---|---|---|
| Bacon, Egg & Cheese SandwichColumbus, OH delivery menu | 1 | $8.50 |
| Sausage, Egg & Cheese SandwichColumbus, OH delivery menu | 1 | $8.50 |
| Texas Bacon, Egg & Cheese MeltColumbus, OH delivery menu | 1 | $8.50 |
| Sausage, Egg & Cheese BiscuitColumbus, OH delivery menu | 1 | $4.95 |
| Bacon, Egg & Cheese BiscuitColumbus, OH delivery menu | 1 | $4.95 |
| City Ham BiscuitColumbus, OH delivery menu | 1 | $4.95 |
| Grilled Biscuit & GravyColumbus, OH delivery menu | 1 | $4.95 |
| Grilled BiscuitColumbus, OH delivery menu | 1 | $3.15 |
Lunch & Dinner
| Item | Serves | Price |
|---|---|---|
| Angus 1/4 lb HamburgerColumbus, OH delivery menu | 1 | $5.95 |
| Double Angus 1/4 lb HamburgerColumbus, OH delivery menu | 1 | $10.05 |
| Angus 1/4 lb Hamburger with BaconColumbus, OH delivery menu | 1 | $8.50 |
| Papa Joe's Pork Chop DinnerColumbus, OH delivery menu | 1 | $15.15 |
| Grilled Cheese SandwichColumbus, OH delivery menu | 1 | $3.70 |
Sides
| Item | Serves | Price |
|---|---|---|
| BaconColumbus, OH delivery menu | 1 | $5.20 |
| SausageListed as 'from'; Columbus, OH delivery menu | 1 | $5.20 |
| City HamColumbus, OH delivery menu | 1 | $5.20 |
| Bowl of GritsColumbus, OH delivery menu | 1 | $4.45 |
| T-Bone (side)Columbus, OH delivery menu | 1 | $12.10 |
| Pork Chops (side)Columbus, OH delivery menu | 1 | $7.50 |
| Grilled Chicken (side)Columbus, OH delivery menu | 1 | $7.50 |
Beverages (delivery, bottled)
| Item | Serves | Price |
|---|---|---|
| Bottled Coca-Cola / Diet Coke / Sprite / Barq's / Pibb XtraColumbus, OH delivery menu; in-store fountain/coffee prices not found | 1 | $3.15 |
| Bottled Gold Peak Iced TeaColumbus, OH delivery menu | 1 | $3.15 |
| Simply OrangeColumbus, OH delivery menu | 1 | $3.70 |
| Simply LemonadeColumbus, OH delivery menu | 1 | $3.70 |
| Cold Brew CoffeeColumbus, OH delivery menu | 1 | $3.95 |
Good to Know
- Waffle House prices are set by each location, and in-store prices are usually lower than delivery app prices.
- Food truck fees ($90 rental, $50 per hour mileage, 50% deposit on events of $1,000 or more) come from 2018-2020 news reports, so ask for a current quote.
- Events outside Georgia may include extra charges for crew lodging.
- The 50-cent-per-egg surcharge Waffle House added in February 2025 was dropped on July 1, 2025.
Frequently Asked Questions
Does Waffle House do catering?
Not in the usual tray or platter sense. Waffle House caters private events with a Waffle House food truck, which you request through its catering or food truck request page. Give the event date, location and an estimated guest count, and Waffle House builds the menu and quotes the total.
How much does Waffle House catering cost?
There is no public per-person price; the food is quoted per event based on menu and headcount. News coverage from 2018-2020 reported a $90 food truck rental fee plus $50 per hour in mileage to and from the event. Those fees were not reconfirmed in 2026, so ask for a current quote.
Is there a deposit for the Waffle House food truck?
As reported, events totaling $1,000 or more require a 50% deposit in advance. Expect possible extra charges for mileage, optional utensils and dishes, and crew lodging for events outside Georgia. These terms come from older news coverage, so confirm them when you request a quote.
How far ahead should I book the Waffle House food truck?
Book as early as you can. Availability depends on the catering team's calendar, and no set minimum notice period was found. Have your event date, location and estimated guest count ready when you send the request.
How much does food cost at Waffle House?
Prices vary by location. In-store prices reported in April 2026 include $12 for the All-Star Special, $4.75 for a classic waffle and $3.25 for hashbrowns. The same items cost $14.10, $5.95 and $4.45 on one Columbus, Ohio delivery menu, so delivery usually costs more.
What are the cheapest Waffle House items for a group?
On one Columbus, Ohio delivery menu, a Grilled Biscuit is $3.15, a Grilled Cheese Sandwich $3.70, and biscuits like Sausage, Egg & Cheese or Grilled Biscuit & Gravy $4.95. An Angus 1/4 lb Hamburger is $5.95. Prices vary by location and are typically lower in store.
Sources (checked October 2026). Prices are typical and vary by location; confirm with your local store before ordering.